MAc-HM Trimester-by-Trimester Curriculum
The following course schedule is a sample of what a MAc-HM student may follow from their first trimester through completion. For a detailed list of courses offered by trimester and additional program information, see the bulletin.
Total Program Credits: 149.0
Phase I: Term One (18.0 Total Credits)
| Course # | Course Title | Credits |
|---|---|---|
| OM4408 | Introduction to Herbal Medicine | 2.5 |
| OM4410 | Physiology of Herbal Medicine | 3.0 |
| AC4461 | Meridian Theory & Point Location 1 | 2.5 |
| AC4463 | Meridian Theory & Point Location 2 | 2.5 |
| TM4491 | Tui Na (T1 or T2) | 1.0 |
| TM4492 | Asian Body Work (T1 or T2) | - |
| WB4401 | Western Medical Terminology | 1.0 |
| WB4409 | Western Anatomy & Physiology (T1 or T2) | 2.0 |
| WB4402 | Human Anatomy (T1 or T2) | 2.5 |
| WB4404 | Principles of Biochemistry (T1 or T2) | 1.0 |
| WB4405 | Neurology (T1 or T2) | -- |
Phase I: Term Two (17.50 Total Credits)
| Course # | Course Title | Credits |
|---|---|---|
| WB4405 | Neurology (T1 or T2) | 2.0 |
| AC4671 | Acupuncture & Clean Needle Technique (T2 or T3) | - |
| OM4571 | Diagnosis & Skills of Herbal Medicine 1 (T2 or T3) | 1.5 |
| OM4572 | Diagnosis & Skills of Herbal Medicine 2 (T2 or T3) | - |
| AC4562 | Meridian & Point Energetics 1 (T2 or T3) | 2.0 |
| AC4564 | Meridian & Point Energetics 2 (T2 or T3) | - |
| TM4491 | Tui Na (T1 or T2) | - |
| TM4492 | Asian Body Work (T1 or T2) | 1.0 |
| WB4409 | Western Anatomy & Physiology (T1 or T2) | - |
| WB4402 | Human Anatomy (T1 or T2) | - |
| WB4404 | Principles of Biochemistry (T1 or T2) | - |
| WD4541 | Western Physical Exam (T2 or T3) | 2.0 |
| WD4542 | Neuromusculoskeletal Exam (T2 or T3) | 1.0 |
| WB4511 | Microbiology, Immunology & Public Health (T2 or T3) | 2.0 |
| WB4512 | Western Pathology (T2 or T3) | - |
| CL4561 | Clinic Observation 1 | 2.0 |
| OM4511 | Etiology & Pathogenesis of Herbal Medicine | 3.0 |
| ID4641 | Tai Chi (T2 or T3) | 1.0 |
| ID4642 | Medical Qi Gong (T2 or T3) | -- |
Phase I: Term Three (19.0 Total Credits)
| Course # | Course Title | Credits |
|---|---|---|
| HM4511 | Materia Medica 1 (T3, T4, or T5) | 3.0 |
| HM4512 | Materia Medica 2 (T3, T4, or T5) | - |
| HM4513 | Materia Medica 3 (T3, T4, T5) | - |
| AC4671 | Acupuncture & Clean Needle Technique (T2 or T3) | 2.0 |
| OM4571 | Diagnosis & Skills of Herbal Medicine (T2 or T3) | - |
| OM4572 | Diagnosis & Skills of Herbal Medicine (T2 or T3) | 1.5 |
| AC4562 | Meridian & Point Energetics 1 (T2 or T3) | - |
| AC4564 | Meridian & Point Energetics 2 (T2 or T3) | 2.0 |
| WD4541 | Western Physical Exam (T2 or T3) | - |
| WD4542 | Neuromusculoskeletal Exam (T2 or T3) | - |
| WB4511 | Microbiology, Immunology & Public Health (T2 or T3) | - |
| WB4512 | Western Pathology (T2 or T3) | 2.0 |
| CL4662 | Clinic Observation 2 | 2.0 |
| CL4663 | Clinic Observation 3 | 2.0 |
| AC4672 | Acupuncture & Accessory Techniques (T3 or T4) | 1.0 |
| OM4601 | Differential Diagnosis of Herbal Medicine 1 (T3 or T4) | 2.5 |
| OM4602 | Differential Diagnosis of Herbal Medicine 2 (T3 or T4) | - |
| ID4641 | Tai Chi (T2 or T3) | - |
| ID4642 | Medical Qi Gong (T2 or T3) | 1.0 |
Phase II: Term Four (23.50 Total Credits)
| Course # | Course Title | Credits |
|---|---|---|
| HM4511 | Materia Medica 1 (T3, T4, or T5) | - |
| HM4512 | Materia Medica 2 (T3, T4, or T5) | 3.0 |
| HM4513 | Materia Medica 3 (T3, T4, T5) | - |
| WC5421 | Neurophysiology of Acupuncture (T4 or T5) | 2.0 |
| WD5442 | Clinical Laboratory Diagnosis (T4 or T5) | - |
| WC5422 | Western Pharmacology & Toxicology (T4 or T5) | 2.0 |
| CL5471 | Associate Internship 1 | 2.0 |
| CL5472 | Associate Internship 2 | 2.0 |
| AC4672 | Acupuncture & Accessory Techniques (T3 or T4) | - |
| OM4601 | Differential Diagnosis of Herbal Medicine 1 (T3 or T4) | - |
| OM4602 | Differential Diagnosis of Herbal Medicine 2 (T3 or T4) | 2.5 |
| OM4651 | Advanced Diagnosis & Treatment Strategy (T4 or T5) | 2.0 |
| AC4681 | Microsystems & Advanced Acupunctures (T4 or T5) | 2.0 |
| AC5452 | Acupuncture Treatment Strategy (T4 or T5) | 2.0 |
| PD5541 | Doctor & Patient Relationship (T4 or T5) | - |
| PD4642 | Evidence-Based Practice (T4 or T5) | - |
| WD5641 | Western Physical Diagnosis (T4 or T5) | 2.0 |
| WT5655 | Western Diet & Nutrition (T4 or T5) | - |
| OM5653 | Nutrition & Food Therapy of Herbal Medicine (T4 or T5) | 2.0 |
| WD5441 | Imaging Diagnosis (T4 or T5) | -- |
Phase II: Term Five (22.0 Total Credits)
| Course # | Course Title | Credits |
|---|---|---|
| HM4511 | Materia Medica 1 (T3, T4, or T5) | - |
| HM4512 | Materia Medica 2 (T3, T4, or T5) | - |
| HM4513 | Materia Medica 3 (T3, T4, T5) | 3.0 |
| WD5442 | Clinical Laboratory Diagnosis (T4 or T5) | 2.0 |
| WC5422 | Western Pharmacology & Toxicology (T4 or T5) | - |
| CL5473 | Associate Internship 3 | 2.0 |
| CL5474 | Associate Internship 4 | 2.0 |
| OM4651 | Advanced Diagnosis & Treatment Strategy (T4 or T5) | - |
| AC4681 | Microsystems & Advanced Acupunctures (T4 or T5) | - |
| AC5452 | Acupuncture Treatment Strategy (T4 or T5) | - |
| PD5541 | Doctor & Patient Relationship (T4 or T5) | 2.0 |
| PD4642 | Evidence-Based Practice (T4 or T5) | 2.0 |
| WD5641 | Western Physical Diagnosis (T4 or T5) | - |
| WD5441 | Imaging Diagnosis (T4 or T5) | 2.0 |
| WT5655 | Western Diet & Nutrition (T4 or T5) | 1.0 |
| OM5653 | Nutrition & Food Therapy of Herbal Medicine (T4 or T5) | - |
| OS5531 | Advanced Seminar 1 (T5 or T6) | 2.0 |
| OS5632 | Advanced Seminar 2 (T5 or T6) | - |
| WI5601 | Integrative Medicine (T5 or T6) | - |
| TM5692 | Rehabilitation & Physical Therapy of Herbal Med (T5 or T6) | 1.0 |
| PD5443 | Business, Marketing & Practice Management (T5 or T6) | - |
| WC4523 | Psychopathology & Health Psychology (T5 or T6) | 2.0 |
| TM5591 | Advanced Tui Na (T5 or T6) | 1.0 |
Phase II: Term Six (20.0 Total Credits)
| Course # | Course Title | Credits |
|---|---|---|
| HM4514 | Herbal Pharmacy Practicum | 1.0 |
| HM5511 | Herbal Formula 1 (T6 or T7) | 3.0 |
| HM5512 | Herbal Formula 2 (T6 or T7) | - |
| CL5581 | Acupuncture Senior Internship 1 | 2.0 |
| CL5582 | Acupuncture Senior Internship 2 | 2.0 |
| CL5583 | Acupuncture Senior Internship 3 | 2.0 |
| CL5584 | Acupuncture Senior Internship 4 | 2.0 |
| CL5585 | Acupuncture Senior Internship 5 | 2.0 |
| TM5591 | Advanced Tui Na (T5 or T6) | - |
| OS5632 | Advanced Seminar 1 (T5 or T6) | - |
| OS5632 | Advanced Seminar 2 (T5 or T6) | 2.0 |
| TM5692 | Rehabilitation & Physical Therapy of Herbal Med (T5 or T6) | - |
| PD5443 | Business, Marketing & Practice Management (T5 or T6) | 2.0 |
| WC4523 | Psychopathology & Health Psychology (T5 or T6) | - |
| WI5601 | Integrative Medicine (T5 or T6) | 2.0 |
Phase III: Term Seven (14.0 Total Credits)
| Course # | Course Title | Credits |
|---|---|---|
| HM5511 | Herbal Formula 1 (T6 or T7) | - |
| HM5512 | Herbal Formula 2 (T6 or T7) | 3.0 |
| HM6523 | Classics of Herbal Medicine (T7 or T8) | - |
| CL5591L | Herbal Associate Integrative Internship 1 | 1.0 |
| CL5592L | Herbal Associate Integrative Internship 2 | 1.0 |
| CL5593L | Herbal Associate Integrative Internship 3 | 1.0 |
| HM5513 | Herbal Patent Medicine (T7 or T8) | 1.0 |
| WT6456 | Botanical Medicine (T7 or T8) | - |
| HM6454 | Herbal Treatment Strategy (T7 or T8) | 3.0 |
| HM6524 | Integration of Herbal Medicine (T7 or T8) | 2.0 |
| HS6531 | Herbal Seminar 1 (T7 or T8) | 2.0 |
| HS6532 | Herbal Seminar 2 (T7 or T8) | - |
| HS6533 | Herbal Seminar 3 (T7 or T8) | - |
Phase III: Term Eight (15.0 Total Credits)
| Course # | Course Title | Credits |
|---|---|---|
| HM6523 | Classics of Herbal Medicine (T7 or T8) | 3.0 |
| CL6601L | Herbal Senior Integrative Internship 1 | 1.0 |
| CL6602L | Herbal Senior Integrative Internship 2 | 1.0 |
| CL6603L | Herbal Senior Integrative Internship 3 | 1.0 |
| CL6604L | Herbal Senior Integrative Internship 4 | 1.0 |
| HM5513 | Herbal Patent Medicine (T7 or T8) | - |
| WT6456 | Botanical Medicine (T7 or T8) | 4.0 |
| HM6454 | Herbal Treatment Strategy (T7 or T8) | - |
| HM6524 | Integration of Herbal Medicine (T7 or T8) | - |
| HS6531 | Herbal Seminar 1 (T7 or T8) | - |
| HS6532 | Herbal Seminar 2 (T7 or T8) | 2.0 |
| HS6533 | Herbal Seminar 3 (T7 or T8) | 2.0 |